
Online
I figured that some cloud photos would be a good way to play with my camera's light meter, which I just learned about a couple of days ago. It makes getting a decent exposure so much easier. I also learned that the photos have the information for each photo saved. Here I just thought Doc kept meticulous notes for all of his photos. All of these were taken with my 18~140mm lens.
f/6.7, 1/30, ISO-400, 48mm

f/9.6, 1/15, ISO-800 26mm

f/6.7, 1/15, ISO-800, 18mm

f/6.7, 1/15, ISO-800, 22mm

f/6.7, 1/15, ISO-800, 18mm

f/6.7, 1/30, ISO-400, 48mm

f/9.6, 1/15, ISO-800 26mm

f/6.7, 1/15, ISO-800, 18mm

f/6.7, 1/15, ISO-800, 22mm

f/6.7, 1/15, ISO-800, 18mm
