Brosky
Great Pumpkin
Offline
in order to make this available to those who may not see it in a clutch thread, I decided to have a separate posting for this information.
What you see on the right is the bushing supplied by the Big 3. Very difficult to install, to say the least. What you see on the left is the bushings that I have listed below, by the part number listing of every type of material that McMaster Carr supplies in the sizes needed on the TR6 firewall to fit the bearings in easily.
McMaster Carr Flanged Plastic Bearings to fit throttle shaft and firewall of TR6
All bushings are 3/8” ID X 5/8” OD X 1/8” Flange Thickness X 7/8” Flange Diameter X ½” or ¾” Length
Depending on whether you get a 1/2" or 3/$" length, the parts will need to be shortened to end up with a total length of about 1/4" after the shoulder.
I have taken the liberty of dropping the ridiculously priced medical grade materials from this list.
Plastic Type Length Load (P Max) Speed (V Max) Load at Speed (PV Max) Temperature Range Specifications Met
Delrin 1/2" 1,000 1,000 2,700 -20° to +180° F Not Rated 2705T21 3.38 Each
Delrin 3/4" 1,000 1,000 2,700 -20° to +180° F Not Rated 2705T22 3.49 Each
Nylon 1/2" 400 360 3,000 -20° to +250° F Not Rated 6389K414 4.18 per Pack of 1
Nylon 3/4" 400 360 3,000 -20° to +250° F Not Rated 6389K415 4.59 per Pack of 1
MDS-Filled Nylon 1/2" 300 60 3,000 -40° to +220° F Not Rated 6294K213 3.84 Each
MDS-Filled Nylon 3/4" 300 60 3,000 -40° to +220° F Not Rated 6294K214 4.10 Each
PEEK 1/2" 8,500 400 3,500 -148° to +480° F Not Rated 6627K108 16.22 Each
PEEK 3/4" 8,500 400 3,500 -148° to +480° F Not Rated 6627K109 21.22 Each
PTFE 1/2" 500 100 1,000 -350° to +500° F Not Rated 2706T21 4.52 Each
PTFE 3/4" 500 100 1,000 -350° to +500° F Not Rated 2706T22 5.10 Each
Please refer to Dale's excellent pictorial .pdf file a few posts below, that include all needed instructions for installation.
Good luck and smooth accelerating from here on in. Plus that infernal rattling noise over bumps will go away. /bcforum/images/%%GRAEMLIN_URL%%/banana.gif
What you see on the right is the bushing supplied by the Big 3. Very difficult to install, to say the least. What you see on the left is the bushings that I have listed below, by the part number listing of every type of material that McMaster Carr supplies in the sizes needed on the TR6 firewall to fit the bearings in easily.
McMaster Carr Flanged Plastic Bearings to fit throttle shaft and firewall of TR6
All bushings are 3/8” ID X 5/8” OD X 1/8” Flange Thickness X 7/8” Flange Diameter X ½” or ¾” Length
Depending on whether you get a 1/2" or 3/$" length, the parts will need to be shortened to end up with a total length of about 1/4" after the shoulder.
I have taken the liberty of dropping the ridiculously priced medical grade materials from this list.
Plastic Type Length Load (P Max) Speed (V Max) Load at Speed (PV Max) Temperature Range Specifications Met
Delrin 1/2" 1,000 1,000 2,700 -20° to +180° F Not Rated 2705T21 3.38 Each
Delrin 3/4" 1,000 1,000 2,700 -20° to +180° F Not Rated 2705T22 3.49 Each
Nylon 1/2" 400 360 3,000 -20° to +250° F Not Rated 6389K414 4.18 per Pack of 1
Nylon 3/4" 400 360 3,000 -20° to +250° F Not Rated 6389K415 4.59 per Pack of 1
MDS-Filled Nylon 1/2" 300 60 3,000 -40° to +220° F Not Rated 6294K213 3.84 Each
MDS-Filled Nylon 3/4" 300 60 3,000 -40° to +220° F Not Rated 6294K214 4.10 Each
PEEK 1/2" 8,500 400 3,500 -148° to +480° F Not Rated 6627K108 16.22 Each
PEEK 3/4" 8,500 400 3,500 -148° to +480° F Not Rated 6627K109 21.22 Each
PTFE 1/2" 500 100 1,000 -350° to +500° F Not Rated 2706T21 4.52 Each
PTFE 3/4" 500 100 1,000 -350° to +500° F Not Rated 2706T22 5.10 Each
Please refer to Dale's excellent pictorial .pdf file a few posts below, that include all needed instructions for installation.
Good luck and smooth accelerating from here on in. Plus that infernal rattling noise over bumps will go away. /bcforum/images/%%GRAEMLIN_URL%%/banana.gif
Hey Guest!
smilie in place of the real @
Pretty Please - add it to our Events forum(s) and add to the calendar! >> 