Engine Engine power Fuel consumption Fuel type 0-100 (0-60) Top speed
4.0 V8 32V 284 hp 11.8 l/100km Petrol 6.7 s 250 km/h
4.2 V8 32V 298 hp 11.4 l/100km Petrol 6.4 s 250 km/h
4.2 V8 32V XKR 363 hp 12.7 l/100km Petrol 5.4 s 250 km/h
4.2 V8 32V Type-R 396 hp 12.5 l/100km Petrol 5.4 s 250 km/h
Source: [In the spirit of the rules of British Car Forum, which everyone is supposed to read before their first posting, this link has been deleted by moderator...please PM this user if you are really interested in this info]
This is my car
I think that it's engines is great! What do you think about that? Please comment!
4.0 V8 32V 284 hp 11.8 l/100km Petrol 6.7 s 250 km/h
4.2 V8 32V 298 hp 11.4 l/100km Petrol 6.4 s 250 km/h
4.2 V8 32V XKR 363 hp 12.7 l/100km Petrol 5.4 s 250 km/h
4.2 V8 32V Type-R 396 hp 12.5 l/100km Petrol 5.4 s 250 km/h
Source: [In the spirit of the rules of British Car Forum, which everyone is supposed to read before their first posting, this link has been deleted by moderator...please PM this user if you are really interested in this info]
This is my car